Chaussures femme grille dimensionnelle
Europe | US | UK | Russian | Centimeters | Inches |
35 | 5 | 3 | 35 | 22 | 8,9 |
35.5 | 5.5 | 3.5 | 35.5 | 22.5 | 9,3 |
36 | 6 | 4 | 36 | 23 | 9,5 |
36.5 | 6.5 | 4.5 | 36.5 | 23.5 | 9,6 |
37 | 7 | 5 | 37 | 24 | 9,7 |
37.5 | 7.5 | 5.5 | 37.5 | 24.5 | 9,8 |
38 | 8 | 6 | 38 | 25 | 10 |
38.5 | 8.5 | 6.5 | 38.5 | 25.5 | 10,1 |
39 | 9 | 7 | 39 | 26 | 10,2 |
39.5 | 9.5 | 7.5 | 39.5 | 26.5 | 10,3 |
40 | 10 | 8 | 40 | 27 | 10,4 |
40.5 | 10.5 | 8.5 | 40.5 | 27.5 | 10,5 |
41 | 11 | 9 | 41 | 28 | 10,7 |
41.5 | 11.5 | 9.5 | 41.5 | 28.5 | 11 |
42 | 12 | 10 | 42 | 29 | 11,3 |
Avis
Il n’y a pas encore d’avis.